Week 39 · September 21–27
Pulizie Bergamasco · 12 operators · 18 teams formed · flexible schedule with 3 absences
Scheduled hours468+8% vs average
Available operators123 time off, 1 sick Monday
Check-ins completed94%180 of 191 started
Hour variance+2.3hcommon overruns, ok
Teams by day Mon 21 – Fri 25
| Day | Team | Operators | Start | End | Assignments | Check-in | Actual hours |
|---|---|---|---|---|---|---|---|
| Monday 21 | Sq 1 · Condominiums | Marco, Stella | 08:00 | 16:00 | 4 condominiums | Both | 8h 14m |
| Sq 2 · Offices | Andrea, Lisa, Davide | 09:00 | 17:00 | 2 offices | Both | 8h 0m | |
| Sq 3 · Holiday homes | Giorgio, Tania | 10:00 | 18:00 | 6 apts | 1 missing | 7h 45m | |
| Tuesday 22 | Sq 1 · Condominiums | Marco, Stella | 08:00 | 16:00 | 4 condominiums | Both | 8h 7m |
| Sq 4 · Shops | Paola, Fernando, Chiara | 06:00 | 14:00 | 3 shops | Both | 8h 0m | |
| Sq 5 · Hospitals | Riccardo (absent: sick) | — | — | — | Absent | — | |
| Wednesday 23 | Sq 2 · Offices | Andrea, Lisa, Davide | 09:00 | 17:00 | 2 offices | Both | 8h 2m |
| Sq 1 · Condominiums | Marco, Stella | 08:00 | 17:00 | 5 condominiums | Both | 9h 15m | |
| Thursday 24 | Sq 3 · Holiday homes | Giorgio, Tania, Marta | 10:00 | 18:00 | 6 apts | All 3 | 8h 22m |
| Sq 4 · Shops | Paola, Fernando | 06:00 | 14:00 | 3 shops | Both | 8h 0m | |
| Friday 25 | Sq 1 · Condominiums | Marco, Stella, Giorgio | 08:00 | 16:30 | 5 condominiums | All 3 | 8h 45m |
| Sq 2 · Offices | Andrea, Lisa | 09:00 | 17:00 | 2 offices | Both | 8h 3m |
Time off requests
| Operator | Period | Status |
|---|---|---|
| Francesca | September 25–29 (5 days) | Approved |
| Giorgio | September 23–24 (2 days) | Approved |
| Tania | September 30 – October 3 (4 days) | Pending |
Weekly quality KPIs
Punctuality average: 97% · Overtime: +2h 18m · Covered absences: 100% · Client-requested changes: 2